Swiftheal | Swiftsand
Swiftbeast | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | Blog | > Rapid Raid (Points) | Quick Select: |
Current Points - Classic 40 Man Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
2,880.00 | 6,000.00 | 0.48 | 2020-09-27 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[Circle of Applied Force] | 900 | 2020-09-27 | BWL 27-09 | Flamegor |
[Stormrage Chestguard] | 250 | 2020-09-20 | Blackwing Lair | Nefarian |
[Head of Nefarian] | 1500 | 2020-09-20 | Blackwing Lair | Nefarian |
[Stormrage Belt] | 250 | 2020-09-06 | Blackwing Lair | Vaelastrasz the Corrupt |
[Taut Dragonhide Shoulderpads] | 250 | 2020-09-06 | Blackwing Lair | Chromaggus |
[Interlaced Shadow Jerkin] | 250 | 2020-08-30 | Blackwing Lair | Flamegor |
[Stormrage Pauldrons] | 250 | 2020-08-30 | Blackwing Lair | Chromaggus |
[Cenarion Helm] | 0 | 2020-08-12 | Molton Core | Garr |
[Cenarion Gloves] | 250 | 2020-07-29 | Molton Core | Shazzrah |
[Cenarion Spaulders] | 250 | 2020-07-22 | Molton Core | Baron Geddon |
[Cenarion Vestments] | 250 | 2020-07-22 | Molton Core | Golemagg the Incinerator |
[Wristguards of Stability] | 500 | 2020-07-22 | Molton Core | Shazzrah |
[Cloak of the Shrouded Mists] | 1100 | 2020-07-22 | Molton Core | Ragnaros |
Raid History
Raid Name | Raid Date | Effort |
---|---|---|
BWL 27-09 | 2020-09-27 | 420 |
Blackwing Lair | 2020-09-20 | 420 |
Blackwing Lair | 2020-09-13 | 360 |
Blackwing Lair | 2020-09-06 | 270 |
Blackwing Lair | 2020-08-30 | 180 |
Temple of AQ | 2020-08-30 | 0 |
Molton Core | 2020-08-12 | 210 |
The Calling quest and Sunday reintegration | 2020-08-09 | 420 |
Molton Core | 2020-08-05 | 240 |
Molton Core | 2020-07-29 | 180 |
Molton Core | 2020-07-22 | 180 |
Attendance By Event
Event Name | Percentage |
---|---|
Attendance | 0/0 (0%) |
Baron Geddon | 0/0 (0%) |
Broodlord Lashlayer | 0/0 (0%) |
Chromaggus | 0/0 (0%) |
Ebonroc | 0/0 (0%) |
Firemaw | 0/0 (0%) |
Flamegor | 0/0 (0%) |
Garr | 0/0 (0%) |
Gehennas | 0/0 (0%) |
Golemagg the Incinerator | 0/0 (0%) |
Hourly DKP | 0/0 (0%) |
Lucifron | 0/0 (0%) |
Magmadar | 0/0 (0%) |
Majordomo Executus | 0/0 (0%) |
Nefarian | 0/0 (0%) |
On Time/In Raid | 0/0 (0%) |
Ragnaros | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Razorgore the Untamed | 0/0 (0%) |
Shazzrah | 0/0 (0%) |
Sulfuron Harbinger | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Vaelastrasz the Corrupt | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|
Alts
This character has the following alts.
EPGP Style: (EP/GP) = Priority (?)