Charmagon
Current Points - Classic 40 Man Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,368.71 | 2,877.42 | 1.17 | 2020-09-30 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[Shroud of Pure Thought] | 700 | 2020-09-20 | Blackwing Lair | Flamegor |
[Eye of C'Thun] | 1500 | 2020-09-09 | AQ40 09-09 | C'Thun |
[Head of Nefarian] | 750 | 2020-09-06 | Blackwing Lair | Nefarian |
[Ternary Mantle] | 1300 | 2020-08-26 | Temple of Ahn'Qiraj | Trash mob |
[Ring of the Devoured] | 500 | 2020-08-16 | Temple of Ahn'Qiraj | Trash mob |
[Essence Gatherer] | 1300 | 2020-08-05 | Blackwing Lair | Firemaw |
[Pauldrons of Transcendence] | 1700 | 2020-07-29 | Blackwing Lair | Chromaggus |
[Boots of Transcendence] | 1100 | 2020-07-29 | Blackwing Lair | Broodlord Lashlayer |
[Belt of Transcendence] | 1700 | 2020-07-01 | Blackwing Lair & MC | Vaelastrasz the Corrupt |
[Gloves of Rapid Evolution] | 250 | 2020-07-01 | Blackwing Lair & MC | Razorgore the Untamed |
[The Eye of Divinity] | 500 | 2020-06-24 | Blackwing Lair & MC | Golemagg the Incinerator |
[Circlet of Prophecy] | 250 | 2020-06-17 | Molten Core | Garr |
[Robes of Prophecy] | 250 | 2020-06-17 | Molten Core | Golemagg the Incinerator |
[Boots of Prophecy] | 500 | 2020-06-17 | Molten Core | Shazzrah |
[Fireproof Cloak] | 250 | 2020-06-17 | Molten Core | Golemagg the Incinerator |
Raid History
Raid Name | Raid Date | Effort |
---|---|---|
AQ40 30-09 | 2020-09-30 | 420 |
BWL 27-09 | 2020-09-27 | 360 |
AQ40 23-09 | 2020-09-23 | 420 |
Blackwing Lair | 2020-09-20 | 420 |
Temple of Ahn'Qiraj | 2020-09-18 | 420 |
Blackwing Lair | 2020-09-13 | 420 |
AQ40 09-09 | 2020-09-09 | 420 |
AQ40 | 2020-09-06 | 150 |
Blackwing Lair | 2020-09-06 | 270 |
Temple of Ahn'Qiraj | 2020-09-02 | 420 |
Blackwing Lair | 2020-08-30 | 180 |
Temple of AQ | 2020-08-30 | 240 |
Temple of Ahn'Qiraj | 2020-08-26 | 420 |
Temple of Ahn'Qiraj | 2020-08-23 | 420 |
Temple of Ahn'Qiraj | 2020-08-19 | 420 |
Temple of Ahn'Qiraj | 2020-08-16 | 420 |
Molton Core | 2020-08-12 | 210 |
Blackwing Lair | 2020-08-12 | 210 |
The Calling quest and Sunday reintegration | 2020-08-09 | 420 |
Molton Core | 2020-08-05 | 240 |
Blackwing Lair | 2020-08-05 | 180 |
Molton Core | 2020-07-29 | 180 |
Blackwing Lair | 2020-07-29 | 240 |
Blackwing Lair | 2020-07-22 | 240 |
Blackwing Lair & MC | 2020-07-15 | 420 |
Blackwing Lair & MC | 2020-07-08 | 420 |
Blackwing Lair & MC | 2020-07-01 | 420 |
Blackwing Lair & MC | 2020-06-24 | 420 |
Molten Core | 2020-06-17 | 180 |
Blackwing Lair | 2020-06-17 | 240 |
Attendance By Event
Event Name | Percentage |
---|---|
Attendance | 0/0 (0%) |
Baron Geddon | 0/0 (0%) |
Battleguard Sartura | 0/0 (0%) |
Broodlord Lashlayer | 0/0 (0%) |
C'Thun | 0/0 (0%) |
Chromaggus | 0/0 (0%) |
Ebonroc | 0/0 (0%) |
Fankriss the Unyielding | 0/0 (0%) |
Firemaw | 0/0 (0%) |
Flamegor | 0/0 (0%) |
Garr | 0/0 (0%) |
Gehennas | 0/0 (0%) |
Golemagg the Incinerator | 0/0 (0%) |
Hourly DKP | 0/0 (0%) |
Lucifron | 0/0 (0%) |
Magmadar | 0/0 (0%) |
Majordomo Executus | 0/0 (0%) |
Nefarian | 0/0 (0%) |
On Time/In Raid | 0/0 (0%) |
Ouro | 0/0 (0%) |
Princess Huhuran | 0/0 (0%) |
Ragnaros | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Razorgore the Untamed | 0/0 (0%) |
Shazzrah | 0/0 (0%) |
Sulfuron Harbinger | 0/0 (0%) |
The Prophet Skeram | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Vaelastrasz the Corrupt | 0/0 (0%) |
Viscidus | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|---|---|---|---|---|
2020-09-28 14:53:19 | -20 | Decay | -737.18 | -719.36 | 0.00 |
2020-09-21 15:10:01 | -20 | Decay | -726.47 | -899.19 | 0.00 |
2020-09-18 07:09:36 | -20 | Decay | -698.09 | -948.99 | 0.00 |
2020-09-06 16:23:06 | -20 | Decay | -662.61 | -811.24 | 0.00 |
2020-09-01 15:53:08 | -20 | Decay | -618.27 | -826.55 | 0.00 |
2020-08-25 15:53:52 | -20 | Decay | -562.84 | -708.19 | 0.00 |
2020-08-19 11:34:17 | -20 | Decay | -493.54 | -885.24 | 0.00 |
2020-08-11 14:10:07 | -20 | Decay | -406.93 | -981.55 | 0.00 |
2020-08-03 08:02:03 | -20 | Decay | -298.66 | -901.93 | 0.00 |
2020-07-23 14:53:47 | -20 | Decay | -268.33 | -427.42 | 0.00 |
2020-07-15 18:41:21 | -20 | Decay | -275.41 | -534.27 | 0.00 |
2020-07-11 07:10:26 | -20 | Decay | -239.26 | -667.84 | 0.00 |
2020-07-01 17:51:55 | -20 | Decay | -194.08 | -834.80 | 0.00 |
2020-06-30 15:39:29 | -20 | Decay | -137.60 | -556.00 | 0.00 |
2020-06-26 14:51:32 | -16 | Enchant materials | -16.00 | 0.00 | 0.00 |
2020-06-24 12:14:34 | -52 | Enchant materials | -52.00 | 0.00 | 0.00 |
2020-06-17 19:04:18 | -20 | Decay | -84.00 | -570.00 | 0.00 |
2020-06-17 18:33:29 | 1600 | Initial | 0.00 | 1,600.00 | 0.00 |
EPGP Style: (EP/GP) = Priority (?)