Smeggheadd
Current Points (Including Alts) - Classic 40 Man Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,516.59 | 5,201.54 | 0.68 | 2020-09-30 | No Raids | No Raids |
Current Points - Classic 40 Man Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
2,106.59 | 4,701.54 | 0.45 | 2020-09-30 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[Qiraji Bindings of Command] | 2500 | 2020-09-23 | AQ40 23-09 | Princess Huhuran |
[Ouro's Intact Hide] | 2500 | 2020-09-02 | Temple of Ahn'Qiraj | Ouro |
[Vek'lor's Diadem] | 1300 | 2020-09-02 | Temple of Ahn'Qiraj | Trash mob |
[Carapace of the Old God] | 2300 | 2020-08-30 | Temple of AQ | C'Thun |
[Qiraji Bindings of Command] | 2500 | 2020-08-30 | Temple of AQ | Viscidus |
[Head of Nefarian] | 1500 | 2020-05-13 | Blackwing Lair | Nefarian |
[Bloodfang Boots] | 1100 | 2020-05-06 | Blackwing Lair | Broodlord Lashlayer |
[Maladath, Runed Blade of the Black Flight] | 1700 | 2020-04-29 | Blackwing Lair | Broodlord Lashlayer |
[Bloodfang Belt] | 1500 | 2020-04-08 | Blackwing Lair | Vaelastrasz the Corrupt |
[Chromatically Tempered Sword] | 1900 | 2020-03-25 | Blackwing Lair | Chromaggus |
[Bloodfang Bracers] | 1500 | 2020-03-04 | Blackwing Lair | Razorgore the Untamed |
[Bloodfang Spaulders] | 1500 | 2020-03-04 | Blackwing Lair | Chromaggus |
[Bloodfang Pants] | 1500 | 2020-03-01 | Molten Core | Ragnaros |
[Bloodfang Gloves] | 1100 | 2020-04-05 | Blackwing Lair | Flamegor |
[Bloodfang Chestpiece] | 1500 | 2020-04-05 | Blackwing Lair & MC | Nefarian |
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
Attendance | 0/0 (0%) |
Baron Geddon | 0/0 (0%) |
Battleguard Sartura | 0/0 (0%) |
Broodlord Lashlayer | 0/0 (0%) |
C'Thun | 0/0 (0%) |
Chromaggus | 0/0 (0%) |
Ebonroc | 0/0 (0%) |
Fankriss the Unyielding | 0/0 (0%) |
Firemaw | 0/0 (0%) |
Flamegor | 0/0 (0%) |
Garr | 0/0 (0%) |
Gehennas | 0/0 (0%) |
Golemagg the Incinerator | 0/0 (0%) |
Hourly DKP | 0/0 (0%) |
Lucifron | 0/0 (0%) |
Magmadar | 0/0 (0%) |
Majordomo Executus | 0/0 (0%) |
Nefarian | 0/0 (0%) |
On Time/In Raid | 0/0 (0%) |
Onyxia | 0/0 (0%) |
Ouro | 0/0 (0%) |
Point Top up | 0/0 (0%) |
Princess Huhuran | 0/0 (0%) |
Ragnaros | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Top Up | 0/0 (0%) |
Razorgore the Untamed | 0/0 (0%) |
Shazzrah | 0/0 (0%) |
Sulfuron Harbinger | 0/0 (0%) |
The Prophet Skeram | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Vaelastrasz the Corrupt | 0/0 (0%) |
Viscidus | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|---|---|---|---|---|
2020-09-28 14:53:19 | -20 | Decay | -774.15 | -1,300.38 | 0.00 |
2020-09-21 15:10:01 | -20 | Decay | -757.69 | -1,000.48 | 0.00 |
2020-09-18 07:09:36 | -20 | Decay | -737.11 | -1,250.60 | 0.00 |
2020-09-06 16:23:06 | -20 | Decay | -711.38 | -1,563.25 | 0.00 |
2020-09-01 15:53:08 | -20 | Decay | -679.23 | -1,004.06 | 0.00 |
2020-08-25 15:53:52 | -20 | Decay | -639.04 | -55.08 | 0.00 |
2020-08-19 11:34:17 | -20 | Decay | -588.80 | -68.85 | 0.00 |
2020-08-11 14:10:07 | -20 | Decay | -526.00 | -86.06 | 0.00 |
2020-08-03 08:02:03 | -20 | Decay | -447.49 | -107.57 | 0.00 |
2020-07-23 14:53:47 | -20 | Decay | -454.37 | -134.47 | 0.00 |
2020-07-15 18:41:21 | -20 | Decay | -372.96 | -168.08 | 0.00 |
2020-07-11 07:10:26 | -20 | Decay | -466.20 | -210.10 | 0.00 |
2020-07-01 17:51:55 | -20 | Decay | -530.25 | -262.63 | 0.00 |
2020-06-30 15:39:29 | -20 | Decay | -610.31 | -328.29 | 0.00 |
2020-06-17 19:04:18 | -20 | Decay | -657.89 | -410.36 | 0.00 |
2020-06-10 18:44:01 | -20 | Decay | -717.36 | -512.95 | 0.00 |
2020-06-03 18:25:42 | -20 | Decay | -799.20 | -516.19 | 0.00 |
2020-06-01 04:49:22 | -20 | Decay | -804.00 | -645.23 | 0.00 |
2020-05-27 15:44:38 | -20 | Decay | -795.00 | -806.54 | 0.00 |
2020-05-17 16:27:43 | -20 | Decay | -783.75 | -1,008.18 | 0.00 |
2020-05-13 10:27:43 | -20 | Decay | -769.69 | -885.22 | 0.00 |
2020-05-04 19:48:58 | -20 | Decay | -752.11 | -831.52 | 0.00 |
2020-04-27 04:08:36 | -20 | Decay | -730.14 | -614.41 | 0.00 |
2020-04-22 19:11:00 | -580.881 | GP Correction | 0.00 | -580.88 | 0.00 |
2020-04-22 19:10:07 | -417.667 | EP Correction | -417.67 | 0.00 | 0.00 |
2020-04-20 01:29:53 | -20 | Decay | -807.09 | -913.23 | 0.00 |
2020-04-13 08:21:45 | -20 | Decay | -828.86 | -1,141.53 | 0.00 |
2020-04-06 15:37:02 | -20 | Decay | -856.08 | -1,051.92 | 0.00 |
2020-04-05 10:38:13 | -20 | Decay Week 7 | -620.10 | -464.90 | 0.00 |
2020-04-05 10:18:23 | -20 | Week 6 Decay | -595.12 | -581.12 | 0.00 |
2020-04-05 09:55:57 | -20 | Week 5 Decay | -563.90 | -726.40 | 0.00 |
2020-04-05 09:48:04 | -20 | Week 4 Decay | -434.88 | -908.00 | 0.00 |
2020-04-05 09:11:44 | -20 | Week 3 Decay | -273.60 | -760.00 | 0.00 |
2020-04-05 08:31:33 | -20 | Decay Week 2 | -72.00 | -300.00 | 0.00 |
Alts
This character has the following alts.
EPGP Style: (EP/GP) = Priority (?)