Anatola-
Current Points - Classic 40 Man Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,958.60 | 2,163.06 | 1.83 | 2020-09-30 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[Dragonstalker's Spaulders] | 1300 | 2020-05-13 | Blackwing Lair | Chromaggus |
[Dragonstalker's Breastplate] | 1300 | 2020-04-22 | Blackwing Lair | Nefarian |
[Dragonstalker's Bracers] | 1300 | 2020-04-15 | Blackwing Lair | Razorgore the Untamed |
[Dragonstalker's Greaves] | 1300 | 2020-04-08 | Blackwing Lair | Broodlord Lashlayer |
[Dragonstalker's Belt] | 1300 | 2020-04-08 | Blackwing Lair | Vaelastrasz the Corrupt |
[Dragonstalker's Gauntlets] | 1300 | 2020-04-08 | Blackwing Lair | Ebonroc |
[Cloak of the Shrouded Mists] | 1100 | 2020-03-22 | Molten Core | Ragnaros |
[Head of Nefarian] | 1500 | 2020-03-04 | Blackwing Lair | Nefarian |
[Ashjre'thul, Crossbow of Smiting] | 1500 | 2020-04-05 | Blackwing Lair & MC | Chromaggus |
Raid History
Raid Name | Raid Date | Effort |
---|---|---|
AQ40 30-09 | 2020-09-30 | 420 |
Blackwing Lair | 2020-09-20 | 420 |
Blackwing Lair | 2020-09-13 | 420 |
Blackwing Lair | 2020-09-06 | 270 |
Blackwing Lair | 2020-08-30 | 180 |
Temple of AQ | 2020-08-30 | 0 |
Molton Core | 2020-08-12 | 210 |
Blackwing Lair | 2020-08-12 | 210 |
Molton Core | 2020-08-05 | 240 |
Blackwing Lair | 2020-08-05 | 180 |
Molton Core | 2020-07-29 | 180 |
Blackwing Lair & MC | 2020-07-08 | 150 |
Blackwing Lair | 2020-05-27 | 420 |
Blackwing Lair | 2020-05-20 | 420 |
Blackwing Lair | 2020-05-13 | 420 |
Blackwing Lair | 2020-05-06 | 420 |
Blackwing Lair | 2020-04-29 | 420 |
Molten Core | 2020-04-26 | 420 |
Blackwing Lair | 2020-04-22 | 420 |
Molten Core | 2020-04-19 | 360 |
Blackwing Lair | 2020-04-15 | 360 |
Molten Core | 2020-04-12 | 360 |
Blackwing Lair | 2020-04-08 | 360 |
Molten Core & Onyxia | 2020-04-05 | 360 |
Blackwing Lair | 2020-04-05 | 360 |
Molten Core | 2020-04-05 | 360 |
Blackwing Lair | 2020-04-05 | 360 |
Molten Core | 2020-04-05 | 360 |
Blackwing Lair | 2020-04-05 | 360 |
Onyxia's Lair | 2020-04-05 | 360 |
Blackwing Lair | 2020-04-05 | 360 |
Molton Core | 2020-04-05 | 360 |
Onyxia's Lair | 2020-04-05 | 360 |
Blackwing Lair | 2020-04-05 | 360 |
Molten Core | 2020-04-05 | 360 |
Molten Core | 2020-04-05 | 360 |
Blackwing Lair | 2020-04-05 | 360 |
Blackwing Lair & MC | 2020-04-05 | 360 |
Blackwing Lair | 2020-04-04 | 360 |
Blackwing Lair | 2020-02-16 | 360 |
Attendance By Event
Event Name | Percentage |
---|---|
Attendance | 0/0 (0%) |
Baron Geddon | 0/0 (0%) |
Battleguard Sartura | 0/0 (0%) |
Broodlord Lashlayer | 0/0 (0%) |
Chromaggus | 0/0 (0%) |
Ebonroc | 0/0 (0%) |
Fankriss the Unyielding | 0/0 (0%) |
Firemaw | 0/0 (0%) |
Flamegor | 0/0 (0%) |
Garr | 0/0 (0%) |
Gehennas | 0/0 (0%) |
Golemagg the Incinerator | 0/0 (0%) |
Hourly DKP | 0/0 (0%) |
Lucifron | 0/0 (0%) |
Magmadar | 0/0 (0%) |
Majordomo Executus | 0/0 (0%) |
Nefarian | 0/0 (0%) |
On Time/In Raid | 0/0 (0%) |
Onyxia | 0/0 (0%) |
Point Top up | 0/0 (0%) |
Princess Huhuran | 0/0 (0%) |
Ragnaros | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Top Up | 0/0 (0%) |
Razorgore the Untamed | 0/0 (0%) |
Shazzrah | 0/0 (0%) |
Sulfuron Harbinger | 0/0 (0%) |
The Prophet Skeram | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Vaelastrasz the Corrupt | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|---|---|---|---|---|
2020-06-01 04:49:22 | -20 | Decay | -794.65 | -540.76 | 0.00 |
2020-05-27 15:44:38 | -20 | Decay | -783.31 | -675.96 | 0.00 |
2020-05-17 16:27:43 | -20 | Decay | -769.14 | -844.94 | 0.00 |
2020-05-13 10:27:43 | -20 | Decay | -751.42 | -731.18 | 0.00 |
2020-05-04 19:48:58 | -20 | Decay | -729.28 | -913.98 | 0.00 |
2020-04-27 04:08:36 | -20 | Decay | -701.60 | -1,142.47 | 0.00 |
2020-04-20 01:29:53 | -20 | Decay | -667.00 | -1,103.09 | 0.00 |
2020-04-13 08:21:45 | -20 | Decay | -653.75 | -1,053.86 | 0.00 |
2020-04-06 15:37:02 | -20 | Decay | -637.19 | -342.32 | 0.00 |
2020-04-05 10:38:13 | -20 | Decay Week 7 | -616.49 | -427.90 | 0.00 |
2020-04-05 10:18:23 | -20 | Week 6 Decay | -590.61 | -534.88 | 0.00 |
2020-04-05 09:55:57 | -20 | Week 5 Decay | -558.26 | -393.60 | 0.00 |
2020-04-05 09:48:04 | -20 | Week 4 Decay | -517.82 | -492.00 | 0.00 |
2020-04-05 09:11:44 | -20 | Week 3 Decay | -377.28 | -240.00 | 0.00 |
2020-04-05 08:31:33 | -20 | Decay Week 2 | -201.60 | -300.00 | 0.00 |
2020-04-04 15:30:24 | -20 | Decay | -72.00 | 0.00 | 0.00 |
Alts
EPGP Style: (EP/GP) = Priority (?)