Swiftheal | Swiftsand
Current Points (Including Alts) - Classic 40 Man Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
3,483.83 | 4,422.16 | 0.79 | 2020-09-30 | No Raids | No Raids |
Current Points - Classic 40 Man Pool
Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
603.83 | 0.00 | 0.00 | 2020-09-30 | No Raids | No Raids |
Item History
Item | Gear | Date | Raid Name | Event |
---|---|---|---|---|
[Ternary Mantle] | 1300 | 2020-09-16 | Temple of Ahn'Qiraj | Trash mob |
[Burrower Bracers] | 350 | 2020-08-23 | Temple of Ahn'Qiraj | Ouro |
[Cloak of Clarity] | 2500 | 2020-08-23 | Temple of Ahn'Qiraj | C'Thun |
[Robes of Transcendence] | 1700 | 2020-08-05 | Blackwing Lair | Nefarian |
[Boots of Transcendence] | 1100 | 2020-06-24 | Blackwing Lair & MC | Broodlord Lashlayer |
[Firemaw's Clutch] | 450 | 2020-06-24 | Blackwing Lair & MC | Firemaw |
[Band of Sulfuras] | 0 | 2020-05-17 | Molten Core | Ragnaros |
[Belt of Transcendence] | 1700 | 2020-04-22 | Blackwing Lair | Vaelastrasz the Corrupt |
[Ring of Blackrock] | 700 | 2020-04-08 | Blackwing Lair | Flamegor |
[Bindings of Transcendence] | 1700 | 2020-03-25 | Blackwing Lair | Razorgore the Untamed |
[Robes of Prophecy] | 250 | 2020-03-22 | Molten Core | Golemagg the Incinerator |
[Pendant of the Fallen Dragon] | 700 | 2020-03-18 | Blackwing Lair | Vaelastrasz the Corrupt |
[Dragon's Touch] | 1300 | 2020-03-11 | Blackwing Lair | Flamegor |
[Pauldrons of Transcendence] | 1700 | 2020-04-05 | Blackwing Lair & MC | Chromaggus |
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
Attendance | 0/0 (0%) |
Baron Geddon | 0/0 (0%) |
Battleguard Sartura | 0/0 (0%) |
Broodlord Lashlayer | 0/0 (0%) |
C'Thun | 0/0 (0%) |
Chromaggus | 0/0 (0%) |
Ebonroc | 0/0 (0%) |
Fankriss the Unyielding | 0/0 (0%) |
Firemaw | 0/0 (0%) |
Flamegor | 0/0 (0%) |
Garr | 0/0 (0%) |
Gehennas | 0/0 (0%) |
Golemagg the Incinerator | 0/0 (0%) |
Hourly DKP | 0/0 (0%) |
Lucifron | 0/0 (0%) |
Magmadar | 0/0 (0%) |
Majordomo Executus | 0/0 (0%) |
Nefarian | 0/0 (0%) |
On Time/In Raid | 0/0 (0%) |
Onyxia | 0/0 (0%) |
Ouro | 0/0 (0%) |
Point Top up | 0/0 (0%) |
Princess Huhuran | 0/0 (0%) |
Ragnaros | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Point Top Up | 0/0 (0%) |
Raid Top Up | 0/0 (0%) |
Razorgore the Untamed | 0/0 (0%) |
Shazzrah | 0/0 (0%) |
Sulfuron Harbinger | 0/0 (0%) |
The Prophet Skeram | 0/0 (0%) |
Trash mob | 0/0 (0%) |
Vaelastrasz the Corrupt | 0/0 (0%) |
Viscidus | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Effort | Gear | Priority |
---|---|---|---|---|---|
2020-09-28 14:53:19 | -20 | Decay | -765.96 | -1,105.54 | 0.00 |
2020-09-21 15:10:01 | -20 | Decay | -747.45 | -1,156.92 | 0.00 |
2020-09-18 07:09:36 | -20 | Decay | -724.31 | -683.66 | 0.00 |
2020-09-06 16:23:06 | -20 | Decay | -710.38 | -854.57 | 0.00 |
2020-09-01 15:53:08 | -20 | Decay | -677.98 | -943.21 | 0.00 |
2020-08-25 15:53:52 | -20 | Decay | -637.47 | -1,054.02 | 0.00 |
2020-08-19 11:34:17 | -20 | Decay | -586.84 | -605.02 | 0.00 |
2020-08-11 14:10:07 | -20 | Decay | -523.55 | -756.27 | 0.00 |
2020-08-05 16:03:52 | -142 | Enchants | -142.00 | 0.00 | 0.00 |
2020-08-03 08:02:03 | -20 | Decay | -517.44 | -520.34 | 0.00 |
2020-07-23 14:53:47 | -20 | Decay | -541.80 | -587.93 | 0.00 |
2020-07-15 18:41:21 | -20 | Decay | -482.25 | -209.91 | 0.00 |
2020-07-11 07:10:26 | -20 | Decay | -497.82 | -262.39 | 0.00 |
2020-07-01 17:51:55 | -20 | Decay | -517.27 | -327.98 | 0.00 |
2020-06-30 15:39:29 | -20 | Decay | -541.59 | -409.98 | 0.00 |
2020-06-17 19:04:18 | -20 | Decay | -571.99 | -124.98 | 0.00 |
2020-06-10 18:44:01 | -20 | Decay | -609.98 | -156.22 | 0.00 |
2020-06-03 18:25:42 | -20 | Decay | -657.48 | -195.27 | 0.00 |
2020-06-01 04:49:22 | -20 | Decay | -626.85 | -244.09 | 0.00 |
2020-05-27 15:44:38 | -20 | Decay | -573.56 | -305.12 | 0.00 |
2020-05-17 16:27:43 | -20 | Decay | -611.95 | -381.40 | 0.00 |
2020-05-13 10:27:43 | -20 | Decay | -554.93 | -476.75 | 0.00 |
2020-05-04 19:48:58 | -20 | Decay | -588.67 | -595.93 | 0.00 |
2020-04-27 04:08:36 | -20 | Decay | -630.83 | -744.91 | 0.00 |
2020-04-20 01:29:53 | -20 | Decay | -578.54 | -506.14 | 0.00 |
2020-04-13 08:21:45 | -20 | Decay | -633.18 | -632.68 | 0.00 |
2020-04-06 15:37:02 | -20 | Decay | -611.47 | -615.85 | 0.00 |
2020-04-05 10:38:13 | -20 | Decay Week 7 | -584.34 | -769.81 | 0.00 |
2020-04-05 10:18:23 | -20 | Week 6 Decay | -550.43 | -537.26 | 0.00 |
2020-04-05 09:55:57 | -20 | Week 5 Decay | -508.03 | -434.08 | 0.00 |
2020-04-05 09:48:04 | -20 | Week 4 Decay | -455.04 | -217.60 | 0.00 |
2020-04-05 09:11:44 | -20 | Week 3 Decay | -388.80 | -272.00 | 0.00 |
2020-04-05 08:31:33 | -20 | Decay Week 2 | -216.00 | -340.00 | 0.00 |
2020-04-04 15:30:24 | -20 | Decay | 0.00 | 0.00 | 0.00 |
Alts
This character has the following alts.
EPGP Style: (EP/GP) = Priority (?)