:: Rapid Raid - Event Details - AQ40 23-09

Date: 2020-09-23 16:42:46
Number of Attendees: 39
C'Thun |
Attendees
Attendees By Class
Class | Attendees | Class Percentage |
---|---|---|
![]() | Bearamedic, Chaturgha, Potionseller, Vinoa, Nitti | 5 (12.82%) |
![]() | Waoka, Agoneus | 2 (5.13%) |
![]() | Tommypickles, Icydaugh, Mystic, Nanuq, Tinydojo | 5 (12.82%) |
![]() | Theadred, Vokial, Amallia, Melitelle | 4 (10.26%) |
![]() | Swiftheal, Spoonthief, Granvang, Chanei, Tot, Machis, Spindoc | 7 (17.95%) |
![]() | Holtessa, Sabrè, Smeghead, Kicsibobo | 4 (10.26%) |
![]() | Jenkins, Darkmoncer, Sukio, Davedots, Fidlock | 5 (12.82%) |
![]() | Charm, Shen, Killfrenzy, Jointviper, Millié, Manshield, Omyn | 7 (17.95%) |
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em