Event List

Event NameEvent ValueRaidEvent DateFilter
Trash mob 0AQ40 30-09Wed Sep 30, 2020 5:11 pmLimit
Hourly DKP Period 1230AQ40 30-09Wed Sep 30, 2020 5:00 pmLimit
C'Thun 0AQ40 30-09Wed Sep 30, 2020 4:55 pmLimit
Hourly DKP Period 1130AQ40 30-09Wed Sep 30, 2020 4:45 pmLimit
Hourly DKP Period 1030AQ40 30-09Wed Sep 30, 2020 4:30 pmLimit
Hourly DKP Period 930AQ40 30-09Wed Sep 30, 2020 4:15 pmLimit
Hourly DKP Period 830AQ40 30-09Wed Sep 30, 2020 4:00 pmLimit
Hourly DKP Period 730AQ40 30-09Wed Sep 30, 2020 3:45 pmLimit
Hourly DKP Period 630AQ40 30-09Wed Sep 30, 2020 3:30 pmLimit
Hourly DKP Period 530AQ40 30-09Wed Sep 30, 2020 3:15 pmLimit
Hourly DKP Period 430AQ40 30-09Wed Sep 30, 2020 3:00 pmLimit
Princess Huhuran 0AQ40 30-09Wed Sep 30, 2020 2:58 pmLimit
Fankriss the Unyielding 0AQ40 30-09Wed Sep 30, 2020 2:45 pmLimit
Hourly DKP Period 330AQ40 30-09Wed Sep 30, 2020 2:45 pmLimit
Battleguard Sartura 0AQ40 30-09Wed Sep 30, 2020 2:38 pmLimit
Hourly DKP Period 230AQ40 30-09Wed Sep 30, 2020 2:30 pmLimit
Hourly DKP Period 130AQ40 30-09Wed Sep 30, 2020 2:15 pmLimit
The Prophet Skeram 0AQ40 30-09Wed Sep 30, 2020 2:10 pmLimit
On Time/In Raid 60AQ40 30-09Wed Sep 30, 2020 2:10 pmLimit
Trash mob 0BWL 27-09Sun Sep 27, 2020 3:35 pmLimit

1128 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em