Event List

Event NameEvent ValueRaidEvent DateFilter
Hourly DKP Period 1030AQ40 23-09Wed Sep 23, 2020 4:30 pmLimit
Ouro 0AQ40 23-09Wed Sep 23, 2020 4:19 pmLimit
Hourly DKP Period 930AQ40 23-09Wed Sep 23, 2020 4:15 pmLimit
Hourly DKP Period 830AQ40 23-09Wed Sep 23, 2020 4:00 pmLimit
Hourly DKP Period 730AQ40 23-09Wed Sep 23, 2020 3:45 pmLimit
Hourly DKP Period 630AQ40 23-09Wed Sep 23, 2020 3:30 pmLimit
Hourly DKP Period 530AQ40 23-09Wed Sep 23, 2020 3:15 pmLimit
Viscidus 0AQ40 23-09Wed Sep 23, 2020 3:06 pmLimit
Hourly DKP Period 430AQ40 23-09Wed Sep 23, 2020 3:00 pmLimit
Princess Huhuran 0AQ40 23-09Wed Sep 23, 2020 2:54 pmLimit
Hourly DKP Period 330AQ40 23-09Wed Sep 23, 2020 2:45 pmLimit
Fankriss the Unyielding 0AQ40 23-09Wed Sep 23, 2020 2:39 pmLimit
Battleguard Sartura 0AQ40 23-09Wed Sep 23, 2020 2:33 pmLimit
Hourly DKP Period 230AQ40 23-09Wed Sep 23, 2020 2:30 pmLimit
Hourly DKP Period 130AQ40 23-09Wed Sep 23, 2020 2:15 pmLimit
The Prophet Skeram 0AQ40 23-09Wed Sep 23, 2020 2:11 pmLimit
On Time/In Raid 60AQ40 23-09Wed Sep 23, 2020 2:11 pmLimit
Trash mob 0Blackwing LairSun Sep 20, 2020 3:37 pmLimit
Raid Point Top Up 180Blackwing LairSun Sep 20, 2020 3:36 pmLimit
Nefarian 0Blackwing LairSun Sep 20, 2020 3:36 pmLimit

1128 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em