Event List

Event NameEvent ValueRaidEvent DateFilter
Hourly DKP Period 1230AQ40 30-09Wed Sep 30, 2020 5:00 pmLimit
Hourly DKP Period 1130AQ40 30-09Wed Sep 30, 2020 4:45 pmLimit
Hourly DKP Period 1030AQ40 30-09Wed Sep 30, 2020 4:30 pmLimit
Hourly DKP Period 930AQ40 30-09Wed Sep 30, 2020 4:15 pmLimit
Hourly DKP Period 830AQ40 30-09Wed Sep 30, 2020 4:00 pmLimit
Hourly DKP Period 730AQ40 30-09Wed Sep 30, 2020 3:45 pmLimit
Hourly DKP Period 630AQ40 30-09Wed Sep 30, 2020 3:30 pmLimit
Hourly DKP Period 530AQ40 30-09Wed Sep 30, 2020 3:15 pmLimit
Hourly DKP Period 430AQ40 30-09Wed Sep 30, 2020 3:00 pmLimit
Hourly DKP Period 330AQ40 30-09Wed Sep 30, 2020 2:45 pmLimit
Hourly DKP Period 230AQ40 30-09Wed Sep 30, 2020 2:30 pmLimit
Hourly DKP Period 130AQ40 30-09Wed Sep 30, 2020 2:15 pmLimit
Hourly DKP Period 630BWL 27-09Sun Sep 27, 2020 3:30 pmLimit
Hourly DKP Period 530BWL 27-09Sun Sep 27, 2020 3:15 pmLimit
Hourly DKP Period 430BWL 27-09Sun Sep 27, 2020 3:00 pmLimit
Hourly DKP Period 330BWL 27-09Sun Sep 27, 2020 2:45 pmLimit
Hourly DKP Period 230BWL 27-09Sun Sep 27, 2020 2:30 pmLimit
Hourly DKP Period 130BWL 27-09Sun Sep 27, 2020 2:15 pmLimit
Hourly DKP Period 1130AQ40 23-09Wed Sep 23, 2020 4:45 pmLimit
Hourly DKP Period 1030AQ40 23-09Wed Sep 23, 2020 4:30 pmLimit

295 Raid Events found, showing 201 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
 
No FB Yes FB Hand (smaller) Lap 40.063em Desk 64.063em Wall 90.063em